EU MiCA JURISDICTIONS · GERMANY · LAST UPDATED
MiCA-authorised crypto exchanges in Germany
Germany's national competent authority for MiCA is the Federal Financial Supervisory Authority (BaFin). This page lists every Crypto-Asset Service Provider authorised in Germany and explains how MiCA applies to Germany residents.
Which authority issues MiCA authorisations in Germany?
BaFin supervises MiCA-authorised CASPs in Germany alongside its long-standing oversight of regulated financial services. Germany has one of the largest crypto user bases in the EEA, and BaFin maintains a public register of authorisations as well as a continuously updated list of consumer warnings.
| National Competent Authority | Federal Financial Supervisory Authority (BaFin) |
|---|---|
| Authority website | www.bafin.de |
| Country code (ISO 3166-1 alpha-2) | DE |
| MiCA-authorised CASPs based here | 57 of 12 in our register |
| Investor compensation scheme | EdW (compensation scheme for securities firms) plus bank-deposit cover where applicable. |
Which exchanges hold a MiCA authorisation from Federal Financial Supervisory Authority (BaFin)?
All 57 authorised in Germany can serve customers across all 30 EEA countries via the MiCA passporting regime, including Iceland, Liechtenstein and Norway.
| Provider | Authorised on | Authorised legal entity | Services |
|---|---|---|---|
| Boerse Stuttgart Digital Custody GmbH | Boerse Stuttgart Digital Custody GmbH | 2 of 10 | |
| Bitpanda Asset Management GmbH | Bitpanda Asset Management GmbH | 4 of 10 | |
| Crypto Finance (Deutschland) GmbH | Crypto Finance (Deutschland) GmbH | 5 of 10 | |
| Tradias GmbH | Tradias GmbH | 5 of 10 | |
| EUWAX AG | EUWAX AG | 0 of 10 | |
| 360 Treasury Systems AG | 360 Treasury Systems AG | 1 of 10 | |
| flatexDEGIRO Bank AG | flatexDEGIRO Bank AG | 1 of 10 | |
| Commerzbank Aktiengesellschaft | Commerzbank Aktiengesellschaft | 2 of 10 | |
| Trade Republic | Trade Republic Bank GmbH | 4 of 10 | |
| BitGo Europe GmbH | BitGo Europe GmbH | 6 of 10 | |
| N26 Bank SE | N26 Bank SE | 1 of 10 | |
| Baader Bank AG | Baader Bank Aktiengesellschaft | 1 of 10 | |
| Baden-Württembergische Wertpapierbörse GmbH | Baden-Württembergische Wertpapierbörse GmbH | 1 of 10 | |
| Traders Place GmbH & Co. KGaA | Traders Place GmbH & Co. KGaA | 1 of 10 | |
| Bankhaus Scheich Wertpapierspezialist AG | Bankhaus Scheich Wertpapierspezialist AG | 7 of 10 | |
| Tangany GmbH | Tangany GmbH | 2 of 10 | |
| Smartbroker AG | Smartbroker AG | 1 of 10 | |
| Dietrich & Richter Private Asset Management AG | Dietrich & Richter Private Asset Management AG | 2 of 10 | |
| Bullish Europe GmbH | Bullish Europe GmbH | 5 of 10 | |
| V-Bank AG | V-Bank AG | 3 of 10 | |
| Lang & Schwarz TradeCenter AG & Co. KG | Lang & Schwarz TradeCenter AG & Co. KG | 2 of 10 | |
| DonauCapital Wertpapier GmbH | DonauCapital Wertpapier GmbH | 1 of 10 | |
| Volksbank Mittlerer Schwarzwald eG | Volksbank Mittlerer Schwarzwald eG | 1 of 10 | |
| Volksbank Raiffeisenbank Bayern Mitte eG | Volksbank Raiffeisenbank Bayern Mitte eG | 1 of 10 | |
| Huddlestock GmbH | Huddlestock GmbH | 1 of 10 | |
| EUWAX AG | EUWAX AG | 1 of 10 | |
| IG Europe GmbH | IG Europe GmbH | 4 of 10 | |
| Hyphe Markets GmbH | Hyphe Markets GmbH | 1 of 10 | |
| sino Aktiengesellschaft | sino Aktiengesellschaft | 1 of 10 | |
| Hauck Aufhäuser Digital Custody GmbH | Hauck Aufhäuser Digital Custody GmbH | 2 of 10 | |
| DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | 3 of 10 | |
| Deutsche WertpapierService Bank AG (dwpbank) | Deutsche WertpapierService Bank AG | 1 of 10 | |
| Fels wealth GmbH | Fels wealth GmbH | 4 of 10 | |
| Westerwald Bank eG Volks- und Raiffeisenbank | Westerwald Bank eG Volks- und Raiffeisenbank | 1 of 10 | |
| Hannoversche Volksbank eG | Hannoversche Volksbank eG | 1 of 10 | |
| VR Bank Südpfalz eG | VR Bank Südpfalz eG | 1 of 10 | |
| VR TeilhaberBank Metropolregion Nürnberg eG | VR TeilhaberBank Metropolregion Nürnberg eG | 1 of 10 | |
| VR-Bank Rottal-Inn eG | VR-Bank Rottal-Inn eG | 1 of 10 | |
| Volksbank Raiffeisenbank Würzburg eG | Volksbank Raiffeisenbank Würzburg eG | 1 of 10 | |
| DLT Securities GmbH | DLT Securities GmbH | 4 of 10 | |
| Sutor Bank GmbH | Sutor Bank GmbH | 1 of 10 | |
| FIDUS Finanz AG | FIDUS Finanz AG | 4 of 10 | |
| Tradevest | Tradevest Digital Assets GmbH | 2 of 10 | |
| Tradevest Markets AG | Tradevest Markets AG | 3 of 10 | |
| wSw PortfolioManagement AG | wSw PortfolioManagement AG | 1 of 10 | |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | 3 of 10 | |
| CONCEDUS GmbH | CONCEDUS GmbH | 2 of 10 | |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | 1 of 10 | |
| Plutos Vermögensverwaltung AG | Plutos Vermögensverwaltung AG | 1 of 10 | |
| Scalable Capital Bank GmbH | Scalable Capital Bank GmbH | 1 of 10 | |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | AnCeKa Vermögensbetreuungs Aktiengesellschaft | 3 of 10 | |
| Joh. Berenberg, Gossler & Co. KG | Joh. Berenberg, Gossler & Co. KG | 6 of 10 | |
| MLP Banking AG | MLP Banking AG | 1 of 10 | |
| BV & P Vermögen AG | BV & P Vermögen AG | 2 of 10 | |
| Vermögensbutler GmbH | Vermögensbutler GmbH | 2 of 10 | |
| Raiffeisenbank Kreis Kelheim eG | Raiffeisenbank Kreis Kelheim eG | 1 of 10 | |
| Volksbank Heiden eG | Volksbank Heiden eG | 1 of 10 |
Sourced from the ESMA Register of Crypto-Asset Service Providers, retrieved 30 June 2026.
What is MiCA in Germany?
Germany's BaFin runs a strict, banking-style authorisation model. Trade Republic, which already held a German banking licence, was authorised in April 2025. BaFin previously refused Binance's German licence application in 2023, leading Binance to withdraw from the German market. The Markets in Crypto-Assets Regulation (MiCA), formally Regulation (EU) 2023/1114, came into force across the EU in June 2023 and has been progressively applied since then. From , providers of crypto-asset services to residents of Germany must hold a MiCA authorisation from Federal Financial Supervisory Authority (BaFin) or another EEA national competent authority, or operate under the passporting regime from a CASP authorised elsewhere in the EEA.
How does the MiCA passporting regime work for Germany residents?
Any CASP authorised by an EEA national competent authority can offer services to residents of Germany without needing a separate Germany authorisation. The home-state regulator (where the entity holds its primary authorisation) remains primarily responsible for ongoing supervision. The host-state regulator (Federal Financial Supervisory Authority (BaFin) in the case of Germany) receives a passporting notification and can take action under MiCA Title V if domestic consumer protection issues arise.
What if my exchange is not authorised under MiCA?
From , providers offering crypto-asset services to residents of Germany without MiCA authorisation are in breach of Regulation (EU) 2023/1114. Existing customers typically retain the ability to withdraw assets, but new deposits, trading, or onboarding may stop. Each exchange communicates its own transition plan ahead of that date.
Sources cited on this page
- ESMA - Markets in Crypto-Assets Regulation (MiCA) and Register of CASPs
- Federal Financial Supervisory Authority (BaFin)
- Regulation (EU) 2023/1114 (MiCA)
The Crypto Register is an independent project. It has no commercial relationship with Federal Financial Supervisory Authority (BaFin) or any listed exchange. Corrections: our contact page.