MiCA SERVICE · ARTICLE 3(1)(16)(C) · LAST UPDATED
What is "Exchange for funds" under MiCA Article 3(1)(16)(c)?
Exchange for funds is one of ten crypto-asset services defined by the EU's Markets in Crypto-Assets Regulation. 119 of the 244 MiCA-authorised crypto exchanges we track hold an authorisation for this service today.
What does "Exchange for funds" mean under MiCA?
Exchange of crypto-assets for funds
What does this service mean for me as a user?
The exchange offers crypto-to-fiat (e.g. BTC to EUR) and fiat-to-crypto conversion. Authorisation here implies MiCA's pricing transparency requirements.
Which exchanges hold a MiCA authorisation for Exchange for funds?
119 of the 244 MiCA-authorised crypto exchanges we track hold an authorisation that includes this service.
| Provider | Home Member State | Authorised on | Total services held |
|---|---|---|---|
| Alaric Securities | Bulgaria | 9 of 10 | |
| OKX | Malta | 9 of 10 | |
| Kraken | Ireland | 8 of 10 | |
| ZBX | Malta | 8 of 10 | |
| Bitpanda | Austria | 7 of 10 | |
| Penning | Denmark | 7 of 10 | |
| BANQUE DELUBAC | France | 7 of 10 | |
| COINHOUSE | France | 7 of 10 | |
| GOIN | France | 7 of 10 | |
| Bankhaus Scheich Wertpapierspezialist AG | Germany | 7 of 10 | |
| Bitstamp | Luxembourg | 7 of 10 | |
| Coinbase | Luxembourg | 7 of 10 | |
| Gemini | Malta | 7 of 10 | |
| Bit2Me | Spain | 7 of 10 | |
| BITCOIN STORE | Croatia | 6 of 10 | |
| Revolut | Cyprus | 6 of 10 | |
| ILAVO GROUP a.s. | Czech Republic | 6 of 10 | |
| Invity Finance s.r.o. | Czech Republic | 6 of 10 | |
| DESKOIN | France | 6 of 10 | |
| FINCTEK | France | 6 of 10 | |
| MERIA | France | 6 of 10 | |
| PAYMIUM | France | 6 of 10 | |
| QWARKS | France | 6 of 10 | |
| BitGo Europe GmbH | Germany | 6 of 10 | |
| Joh. Berenberg, Gossler & Co. KG | Germany | 6 of 10 | |
| StoneX | Ireland | 6 of 10 | |
| Conio | Italy | 6 of 10 | |
| Paybis | Latvia | 6 of 10 | |
| Bitcoin Suisse (Europe) AG | Liechtenstein | 6 of 10 | |
| Myriad Capital | Lithuania | 6 of 10 | |
| Bitpanda | Malta | 6 of 10 | |
| Crypto.com | Malta | 6 of 10 | |
| Gate.io | Malta | 6 of 10 | |
| FIRI AS | Norway | 6 of 10 | |
| FUMBI | Slovakia | 6 of 10 | |
| Madison Six|crypto4me | Slovakia | 6 of 10 | |
| Safello AB | Sweden | 6 of 10 | |
| AMINA EU | Austria | 5 of 10 | |
| Bybit | Austria | 5 of 10 | |
| Coinfinity | Austria | 5 of 10 | |
| KuCoin | Austria | 5 of 10 | |
| WhiteBIT EU | Austria | 5 of 10 | |
| COINMATE a.s. | Czech Republic | 5 of 10 | |
| GG Digital, a.s. | Czech Republic | 5 of 10 | |
| MP Developers s.r.o. | Czech Republic | 5 of 10 | |
| BITSTACK | France | 5 of 10 | |
| FIPTO | France | 5 of 10 | |
| HEXARQ | France | 5 of 10 | |
| KEYROCK | France | 5 of 10 | |
| Bullish Europe GmbH | Germany | 5 of 10 | |
| Crypto Finance (Deutschland) GmbH | Germany | 5 of 10 | |
| Tradias GmbH | Germany | 5 of 10 | |
| CheckSig | Italy | 5 of 10 | |
| Backpack EU | Latvia | 5 of 10 | |
| BlockBen | Latvia | 5 of 10 | |
| Neverless | Latvia | 5 of 10 | |
| Floin AG | Liechtenstein | 5 of 10 | |
| BVNK | Malta | 5 of 10 | |
| Blockchain.com | Malta | 5 of 10 | |
| Damex | Malta | 5 of 10 | |
| OP Digital | Malta | 5 of 10 | |
| Payhound | Malta | 5 of 10 | |
| Socios.com | Malta | 5 of 10 | |
| zerohash europe | Netherlands | 5 of 10 | |
| BITCOINMAT | Slovakia | 5 of 10 | |
| Cryptonow | Austria | 4 of 10 | |
| WHITE TECH LTD | Croatia | 4 of 10 | |
| Pluso a.s. | Czech Republic | 4 of 10 | |
| GCEX|GC Exchange | Denmark | 4 of 10 | |
| MEATAL GEAR | France | 4 of 10 | |
| Bitpanda Asset Management GmbH | Germany | 4 of 10 | |
| DLT Securities GmbH | Germany | 4 of 10 | |
| IG Europe GmbH | Germany | 4 of 10 | |
| Myntkaup | Iceland | 4 of 10 | |
| CoinJar | Ireland | 4 of 10 | |
| Skrill, NETELLER | Ireland | 4 of 10 | |
| Webot | Ireland | 4 of 10 | |
| Twino | Latvia | 4 of 10 | |
| Celsion Bank AG | Liechtenstein | 4 of 10 | |
| Coingate | Lithuania | 4 of 10 | |
| Simplex | Lithuania | 4 of 10 | |
| Strike | Malta | 4 of 10 | |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | Netherlands | 4 of 10 | |
| Bitmymoney B.V. | Netherlands | 4 of 10 | |
| Bitonic | Netherlands | 4 of 10 | |
| Coinmerce | Netherlands | 4 of 10 | |
| TÝR MARKETS AS | Norway | 4 of 10 | |
| Firefish | Slovakia | 4 of 10 | |
| 21bitcoin | Austria | 3 of 10 | |
| ELECTROCOIN | Croatia | 3 of 10 | |
| DEBLOCK | France | 3 of 10 | |
| PAYTOP | France | 3 of 10 | |
| Tradevest Markets AG | Germany | 3 of 10 | |
| Confirmo Limited | Ireland | 3 of 10 | |
| RIV-Digital | Italy | 3 of 10 | |
| B2C2 | Luxembourg | 3 of 10 | |
| Banking Circle | Luxembourg | 3 of 10 | |
| AvianLabs Netherlands B.V. | Netherlands | 3 of 10 | |
| BLOX B.V. | Netherlands | 3 of 10 | |
| BTC Direct | Netherlands | 3 of 10 | |
| Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com | Netherlands | 3 of 10 | |
| EU Internet Ventures |EUIV|BNXA | Netherlands | 3 of 10 | |
| Hidden Road Partners CIV NL B.V. | Netherlands | 3 of 10 | |
| MoonPay Europe B.V. | Netherlands | 3 of 10 | |
| Zebedee Europe B.V. | Netherlands | 3 of 10 | |
| Cryptovoucher | Slovakia | 3 of 10 | |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | 2 of 10 | |
| Legend Trading | Ireland | 2 of 10 | |
| Push / Aave Push | Ireland | 2 of 10 | |
| Virtu Financial Ireland Limited | Ireland | 2 of 10 | |
| DUE | Spain | 2 of 10 | |
| IN KAPITAL | Croatia | 1 of 10 | |
| KRIPTOMAT | Croatia | 1 of 10 | |
| Bittimaatti | Finland | 1 of 10 | |
| LEONOD | France | 1 of 10 | |
| RELAI | France | 1 of 10 | |
| Hyphe Markets GmbH | Germany | 1 of 10 | |
| Ramp Network | Ireland | 1 of 10 | |
| CoinFlip | Italy | 1 of 10 |
Sourced from the ESMA Register of Crypto-Asset Service Providers, retrieved 30 June 2026.
Where is this service defined in EU law?
The Markets in Crypto-Assets Regulation - Regulation (EU) 2023/1114 - defines "Exchange for funds" in Article 3(1)(16)(c). An exchange must obtain a separate sub-authorisation for each MiCA service it wishes to offer; holding one service does not imply the others. National competent authorities issue these authorisations exchange by exchange and service by service.
What if my exchange does not hold this authorisation?
From , offering "Exchange for funds" to EEA residents without the corresponding MiCA authorisation is a breach of Regulation (EU) 2023/1114. Some exchanges hold a partial MiCA authorisation that excludes specific services; in those cases the exchange may continue to operate but is not legally allowed to offer the missing service to EEA residents.
What are the other MiCA services?
The full list of ten MiCA services defined in Article 3(1)(16):
- Custody - The exchange holds your crypto in its own wallets, subject to MiCA's segregation rules.
- Trading platform - Operating an order book where users place orders against each other.
- Exchange for crypto - Crypto-to-crypto conversion, such as BTC to ETH.
- Order execution - Placing orders on third-party venues on behalf of clients.
- Placing - Underwriting or distributing new crypto-asset issuances.
- Order R&T - Receiving and transmitting orders to other venues for execution.
- Advice - Personalised investment advice on crypto-assets.
- Portfolio mgmt - Discretionary management of a crypto portfolio.
- Transfer services - Moving crypto between addresses, including off-platform withdrawals.
Sources cited on this page
- ESMA - Markets in Crypto-Assets Regulation (MiCA) and Register of CASPs
- Regulation (EU) 2023/1114 (MiCA) on EUR-Lex
The Crypto Register is an independent project. We do not provide legal or financial advice. Corrections: our contact page.