MiCA SERVICE · ARTICLE 3(1)(16)(A) · LAST UPDATED
What is "Custody" under MiCA Article 3(1)(16)(a)?
Custody is one of ten crypto-asset services defined by the EU's Markets in Crypto-Assets Regulation. 208 of the 294 MiCA-authorised crypto exchanges we track hold an authorisation for this service today.
What does "Custody" mean under MiCA?
Providing custody and administration of crypto-assets on behalf of clients
What does this service mean for me as a user?
The exchange holds your crypto in its own wallets. Authorisation here means MiCA's segregation and insurance rules apply: client crypto-assets must be ring-fenced from the exchange's own funds.
Which exchanges hold a MiCA authorisation for Custody?
208 of the 294 MiCA-authorised crypto exchanges we track hold an authorisation that includes this service.
| Provider | Home Member State | Authorised on | Total services held |
|---|---|---|---|
| Alaric Securities | Bulgaria | 9 of 10 | |
| NOEMON TECH LTD | Cyprus | 9 of 10 | |
| OKX | Malta | 9 of 10 | |
| J2TX Ltd | Cyprus | 8 of 10 | |
| NAGA X | Cyprus | 8 of 10 | |
| TEROXX DIGITAL ASSET LTD | Cyprus | 8 of 10 | |
| Kraken | Ireland | 8 of 10 | |
| Young Platform | Italy | 8 of 10 | |
| ZBX | Malta | 8 of 10 | |
| Bison Bank | Portugal | 8 of 10 | |
| Bitpanda | Austria | 7 of 10 | |
| Noemon Finance Ltd | Cyprus | 7 of 10 | |
| TRIA BRIDGE | Cyprus | 7 of 10 | |
| Unlimit Crypto Ltd (ex Stable Defi Ltd) | Cyprus | 7 of 10 | |
| tothemoon | Cyprus | 7 of 10 | |
| Penning | Denmark | 7 of 10 | |
| BANQUE DELUBAC | France | 7 of 10 | |
| COINHOUSE | France | 7 of 10 | |
| GOIN | France | 7 of 10 | |
| Bitstamp | Luxembourg | 7 of 10 | |
| Coinbase | Luxembourg | 7 of 10 | |
| Gemini | Malta | 7 of 10 | |
| NBX | Norwegian Block Exchange | Norway | 7 of 10 | |
| Bit2Me | Spain | 7 of 10 | |
| MINOS GLOBAL | Spain | 7 of 10 | |
| BITCOIN STORE | Croatia | 6 of 10 | |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | 6 of 10 | |
| DASK CAPITAL | Cyprus | 6 of 10 | |
| KRYPTO KNIGHT | Cyprus | 6 of 10 | |
| Revolut | Cyprus | 6 of 10 | |
| Ronin EM Ltd | Cyprus | 6 of 10 | |
| Trading.com | Cyprus | 6 of 10 | |
| eToro | Cyprus | 6 of 10 | |
| ILAVO GROUP a.s. | Czech Republic | 6 of 10 | |
| Invity Finance s.r.o. | Czech Republic | 6 of 10 | |
| DESKOIN | France | 6 of 10 | |
| FINCTEK | France | 6 of 10 | |
| MERIA | France | 6 of 10 | |
| PAYMIUM | France | 6 of 10 | |
| QWARKS | France | 6 of 10 | |
| SwissBorg | France | 6 of 10 | |
| BitGo Europe GmbH | Germany | 6 of 10 | |
| Joh. Berenberg, Gossler & Co. KG | Germany | 6 of 10 | |
| StoneX | Ireland | 6 of 10 | |
| Conio | Italy | 6 of 10 | |
| Cryptosmart | Italy | 6 of 10 | |
| AlphaRoute | Latvia | 6 of 10 | |
| Paybis | Latvia | 6 of 10 | |
| Bitcoin Suisse (Europe) AG | Liechtenstein | 6 of 10 | |
| Myriad Capital | Lithuania | 6 of 10 | |
| Bitpanda | Malta | 6 of 10 | |
| Crypto.com | Malta | 6 of 10 | |
| Gate.io | Malta | 6 of 10 | |
| FIRI AS | Norway | 6 of 10 | |
| FUMBI | Slovakia | 6 of 10 | |
| Madison Six|crypto4me | Slovakia | 6 of 10 | |
| Safello AB | Sweden | 6 of 10 | |
| AMINA EU | Austria | 5 of 10 | |
| Bybit | Austria | 5 of 10 | |
| Coinfinity | Austria | 5 of 10 | |
| KuCoin | Austria | 5 of 10 | |
| WhiteBIT EU | Austria | 5 of 10 | |
| COINMATE a.s. | Czech Republic | 5 of 10 | |
| GG Digital, a.s. | Czech Republic | 5 of 10 | |
| MP Developers s.r.o. | Czech Republic | 5 of 10 | |
| Tesseract | Finland | 5 of 10 | |
| APLO | France | 5 of 10 | |
| BITSTACK | France | 5 of 10 | |
| FIPTO | France | 5 of 10 | |
| FLOWDESK EUROPE | France | 5 of 10 | |
| HEXARQ | France | 5 of 10 | |
| KEYROCK | France | 5 of 10 | |
| RUFIJI | France | 5 of 10 | |
| Bullish Europe GmbH | Germany | 5 of 10 | |
| Crypto Finance (Deutschland) GmbH | Germany | 5 of 10 | |
| CheckSig | Italy | 5 of 10 | |
| Backpack EU | Latvia | 5 of 10 | |
| BlockBen | Latvia | 5 of 10 | |
| Neverless | Latvia | 5 of 10 | |
| Floin AG | Liechtenstein | 5 of 10 | |
| SMART VALOR | Liechtenstein | 5 of 10 | |
| Bridge | Luxembourg | 5 of 10 | |
| CPS | Luxembourg | 5 of 10 | |
| bitFlyer EUROPE | Luxembourg | 5 of 10 | |
| BVNK | Malta | 5 of 10 | |
| Blockchain.com | Malta | 5 of 10 | |
| Damex | Malta | 5 of 10 | |
| Everest | Malta | 5 of 10 | |
| FalconX | Malta | 5 of 10 | |
| OP Digital | Malta | 5 of 10 | |
| Olmipay | Malta | 5 of 10 | |
| Payhound | Malta | 5 of 10 | |
| Socios.com | Malta | 5 of 10 | |
| Acheron | Acheron Trading | Netherlands | 5 of 10 | |
| zerohash europe | Netherlands | 5 of 10 | |
| BITCOINMAT | Slovakia | 5 of 10 | |
| Okazio | Slovakia | 5 of 10 | |
| Cryptonow | Austria | 4 of 10 | |
| OSL EU | Austria | 4 of 10 | |
| WHITE TECH LTD | Croatia | 4 of 10 | |
| COLLECT & EXCHANGE CY LTD | Cyprus | 4 of 10 | |
| Trading 212 | Cyprus | 4 of 10 | |
| capital.com | Cyprus | 4 of 10 | |
| IP wBTCb solutions, s.r.o. | Czech Republic | 4 of 10 | |
| Pluso a.s. | Czech Republic | 4 of 10 | |
| Simple Coin s.r.o. | Czech Republic | 4 of 10 | |
| Lightspark Payments Europe AS | Estonia | 4 of 10 | |
| Coinmotion | Finland | 4 of 10 | |
| Kvarn X | Finland | 4 of 10 | |
| NorthCrypto | Finland | 4 of 10 | |
| ALPHACAP | France | 4 of 10 | |
| MEATAL GEAR | France | 4 of 10 | |
| Bitpanda Asset Management GmbH | Germany | 4 of 10 | |
| DekaBank Deutsche Girozentrale | Germany | 4 of 10 | |
| IG Europe GmbH | Germany | 4 of 10 | |
| Trade Republic | Germany | 4 of 10 | |
| Myntkaup | Iceland | 4 of 10 | |
| CoinJar | Ireland | 4 of 10 | |
| Skrill, NETELLER | Ireland | 4 of 10 | |
| Webot | Ireland | 4 of 10 | |
| Hercle | Italy | 4 of 10 | |
| Hodleris | Latvia | 4 of 10 | |
| Twino | Latvia | 4 of 10 | |
| Celsion Bank AG | Liechtenstein | 4 of 10 | |
| Kaiser Partner Privatbank | Liechtenstein | 4 of 10 | |
| LGT Bank AG | Liechtenstein | 4 of 10 | |
| Sygnum Europe | Liechtenstein | 4 of 10 | |
| Coingate | Lithuania | 4 of 10 | |
| Robinhood | Lithuania | 4 of 10 | |
| Simplex | Lithuania | 4 of 10 | |
| Bequant | Malta | 4 of 10 | |
| Legion | Malta | 4 of 10 | |
| Strike | Malta | 4 of 10 | |
| Xcoins | Malta | 4 of 10 | |
| Amdax B.V.|Amdax Group|Novelist | Netherlands | 4 of 10 | |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | Netherlands | 4 of 10 | |
| Bitmymoney B.V. | Netherlands | 4 of 10 | |
| Bitonic | Netherlands | 4 of 10 | |
| Blockrise | Netherlands | 4 of 10 | |
| Coinmerce | Netherlands | 4 of 10 | |
| Finst | Netherlands | 4 of 10 | |
| TÝR MARKETS AS | Norway | 4 of 10 | |
| Firefish | Slovakia | 4 of 10 | |
| Ilirika | Slovenia | 4 of 10 | |
| CAIXABANK | Spain | 4 of 10 | |
| CRIPTAN | Spain | 4 of 10 | |
| 21bitcoin | Austria | 3 of 10 | |
| KBC | Belgium | 3 of 10 | |
| Belayer | Bulgaria | 3 of 10 | |
| ELECTROCOIN | Croatia | 3 of 10 | |
| Tradu | Cyprus | 3 of 10 | |
| XTB Limited | Cyprus | 3 of 10 | |
| MipSoftware s.r.o. | Czech Republic | 3 of 10 | |
| Northstake ApS | Denmark | 3 of 10 | |
| Lightyear Europe AS | Estonia | 3 of 10 | |
| CACEIS BANK | France | 3 of 10 | |
| COMETH | France | 3 of 10 | |
| ICEBLOCK | France | 3 of 10 | |
| PAYTOP | France | 3 of 10 | |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | 3 of 10 | |
| V-Bank AG | Germany | 3 of 10 | |
| Nexdesk | Latvia | 3 of 10 | |
| Bank Frick AG | Liechtenstein | 3 of 10 | |
| RULEMATCH | Liechtenstein | 3 of 10 | |
| Swissquote | Luxembourg | 3 of 10 | |
| BLOX B.V. | Netherlands | 3 of 10 | |
| Bitvavo | Netherlands | 3 of 10 | |
| Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com | Netherlands | 3 of 10 | |
| DCS | HappyCoins | Netherlands | 3 of 10 | |
| Decubate B.V. | Netherlands | 3 of 10 | |
| Monflo | Netherlands | 3 of 10 | |
| Zebedee Europe B.V. | Netherlands | 3 of 10 | |
| BARE BITCOIN AS | Norway | 3 of 10 | |
| K33 MARKETS as | Norway | 3 of 10 | |
| Cryptovoucher | Slovakia | 3 of 10 | |
| Incrementum | Slovenia | 3 of 10 | |
| BBVA | Spain | 3 of 10 | |
| CECABANK | Spain | 3 of 10 | |
| CROSSMINT | Spain | 3 of 10 | |
| KUTXABANK | Spain | 3 of 10 | |
| PROSEGUR CRYPTO | Spain | 3 of 10 | |
| RENTA 4 | Spain | 3 of 10 | |
| Lunar Block | Denmark | 2 of 10 | |
| AS LHV Pank | Estonia | 2 of 10 | |
| CIRCLE | France | 2 of 10 | |
| SOCIETE GENERALE - FORGE | France | 2 of 10 | |
| Boerse Stuttgart Digital Custody GmbH | Germany | 2 of 10 | |
| Commerzbank Aktiengesellschaft | Germany | 2 of 10 | |
| Hauck Aufhäuser Digital Custody GmbH | Germany | 2 of 10 | |
| Tangany GmbH | Germany | 2 of 10 | |
| Tradevest | Germany | 2 of 10 | |
| Banca Sella | Italy | 2 of 10 | |
| Hodli | Italy | 2 of 10 | |
| Newrails | Lithuania | 2 of 10 | |
| STOKR | Luxembourg | 2 of 10 | |
| Standard Chartered | Luxembourg | 2 of 10 | |
| Zodia | Luxembourg | 2 of 10 | |
| Calamatta Cuschieri Investment Services Limited | Malta | 2 of 10 | |
| Stable Mint Ltd. | Malta | 2 of 10 | |
| Fiat Republic Netherlands B.V. | Netherlands | 2 of 10 | |
| One Trading | Netherlands | 2 of 10 | |
| Vivid Money B.V. | Netherlands | 2 of 10 | |
| Webull | Webull Europe | Netherlands | 2 of 10 | |
| OPENBANK | Spain | 2 of 10 | |
| HPB d.d. | Croatia | 1 of 10 | |
| BLUE EMI | Lithuania | 1 of 10 | |
| Clearstream | Luxembourg | 1 of 10 | |
| D2X | Netherlands | 1 of 10 |
Sourced from the ESMA Register of Crypto-Asset Service Providers, retrieved 18 July 2026.
Where is this service defined in EU law?
The Markets in Crypto-Assets Regulation - Regulation (EU) 2023/1114 - defines "Custody" in Article 3(1)(16)(a). An exchange must obtain a separate sub-authorisation for each MiCA service it wishes to offer; holding one service does not imply the others. National competent authorities issue these authorisations exchange by exchange and service by service.
What if my exchange does not hold this authorisation?
From , offering "Custody" to EEA residents without the corresponding MiCA authorisation is a breach of Regulation (EU) 2023/1114. Some exchanges hold a partial MiCA authorisation that excludes specific services; in those cases the exchange may continue to operate but is not legally allowed to offer the missing service to EEA residents.
What are the other MiCA services?
The full list of ten MiCA services defined in Article 3(1)(16):
- Trading platform - Operating an order book where users place orders against each other.
- Exchange for funds - Crypto-to-fiat conversion, such as BTC to EUR.
- Exchange for crypto - Crypto-to-crypto conversion, such as BTC to ETH.
- Order execution - Placing orders on third-party venues on behalf of clients.
- Placing - Underwriting or distributing new crypto-asset issuances.
- Order R&T - Receiving and transmitting orders to other venues for execution.
- Advice - Personalised investment advice on crypto-assets.
- Portfolio mgmt - Discretionary management of a crypto portfolio.
- Transfer services - Moving crypto between addresses, including off-platform withdrawals.
Sources cited on this page
- ESMA - Markets in Crypto-Assets Regulation (MiCA) and Register of CASPs
- Regulation (EU) 2023/1114 (MiCA) on EUR-Lex
The Crypto Register is an independent project. We do not provide legal or financial advice. Corrections: our contact page.