MiCA SERVICE · ARTICLE 3(1)(16)(J) · LAST UPDATED
What is "Transfer services" under MiCA Article 3(1)(16)(j)?
Transfer services is one of ten crypto-asset services defined by the EU's Markets in Crypto-Assets Regulation. 138 of the 244 MiCA-authorised crypto exchanges we track hold an authorisation for this service today.
What does "Transfer services" mean under MiCA?
Providing transfer services for crypto-assets on behalf of clients
What does this service mean for me as a user?
The exchange can move crypto between addresses on your behalf, including off-platform withdrawals. The Travel Rule applies to these transfers.
Which exchanges hold a MiCA authorisation for Transfer services?
138 of the 244 MiCA-authorised crypto exchanges we track hold an authorisation that includes this service.
| Provider | Home Member State | Authorised on | Total services held |
|---|---|---|---|
| Alaric Securities | Bulgaria | 9 of 10 | |
| OKX | Malta | 9 of 10 | |
| Kraken | Ireland | 8 of 10 | |
| ZBX | Malta | 8 of 10 | |
| Bitpanda | Austria | 7 of 10 | |
| Penning | Denmark | 7 of 10 | |
| BANQUE DELUBAC | France | 7 of 10 | |
| COINHOUSE | France | 7 of 10 | |
| GOIN | France | 7 of 10 | |
| Bitstamp | Luxembourg | 7 of 10 | |
| Coinbase | Luxembourg | 7 of 10 | |
| Gemini | Malta | 7 of 10 | |
| Bit2Me | Spain | 7 of 10 | |
| BITCOIN STORE | Croatia | 6 of 10 | |
| Revolut | Cyprus | 6 of 10 | |
| ILAVO GROUP a.s. | Czech Republic | 6 of 10 | |
| Invity Finance s.r.o. | Czech Republic | 6 of 10 | |
| DESKOIN | France | 6 of 10 | |
| FINCTEK | France | 6 of 10 | |
| MERIA | France | 6 of 10 | |
| PAYMIUM | France | 6 of 10 | |
| QWARKS | France | 6 of 10 | |
| SwissBorg | France | 6 of 10 | |
| BitGo Europe GmbH | Germany | 6 of 10 | |
| Joh. Berenberg, Gossler & Co. KG | Germany | 6 of 10 | |
| StoneX | Ireland | 6 of 10 | |
| Conio | Italy | 6 of 10 | |
| Paybis | Latvia | 6 of 10 | |
| Bitcoin Suisse (Europe) AG | Liechtenstein | 6 of 10 | |
| Myriad Capital | Lithuania | 6 of 10 | |
| Bitpanda | Malta | 6 of 10 | |
| Crypto.com | Malta | 6 of 10 | |
| Gate.io | Malta | 6 of 10 | |
| FIRI AS | Norway | 6 of 10 | |
| FUMBI | Slovakia | 6 of 10 | |
| Madison Six|crypto4me | Slovakia | 6 of 10 | |
| Safello AB | Sweden | 6 of 10 | |
| AMINA EU | Austria | 5 of 10 | |
| Bybit | Austria | 5 of 10 | |
| Coinfinity | Austria | 5 of 10 | |
| KuCoin | Austria | 5 of 10 | |
| WhiteBIT EU | Austria | 5 of 10 | |
| COINMATE a.s. | Czech Republic | 5 of 10 | |
| GG Digital, a.s. | Czech Republic | 5 of 10 | |
| BITSTACK | France | 5 of 10 | |
| FIPTO | France | 5 of 10 | |
| HEXARQ | France | 5 of 10 | |
| KEYROCK | France | 5 of 10 | |
| RUFIJI | France | 5 of 10 | |
| Bullish Europe GmbH | Germany | 5 of 10 | |
| Crypto Finance (Deutschland) GmbH | Germany | 5 of 10 | |
| Tradias GmbH | Germany | 5 of 10 | |
| CheckSig | Italy | 5 of 10 | |
| Backpack EU | Latvia | 5 of 10 | |
| BlockBen | Latvia | 5 of 10 | |
| Neverless | Latvia | 5 of 10 | |
| Floin AG | Liechtenstein | 5 of 10 | |
| BVNK | Malta | 5 of 10 | |
| Blockchain.com | Malta | 5 of 10 | |
| Damex | Malta | 5 of 10 | |
| OP Digital | Malta | 5 of 10 | |
| Olmipay | Malta | 5 of 10 | |
| Payhound | Malta | 5 of 10 | |
| Socios.com | Malta | 5 of 10 | |
| Acheron | Acheron Trading | Netherlands | 5 of 10 | |
| zerohash europe | Netherlands | 5 of 10 | |
| BITCOINMAT | Slovakia | 5 of 10 | |
| Okazio | Slovakia | 5 of 10 | |
| Cryptonow | Austria | 4 of 10 | |
| WHITE TECH LTD | Croatia | 4 of 10 | |
| Pluso a.s. | Czech Republic | 4 of 10 | |
| GCEX|GC Exchange | Denmark | 4 of 10 | |
| MEATAL GEAR | France | 4 of 10 | |
| Bitpanda Asset Management GmbH | Germany | 4 of 10 | |
| Trade Republic | Germany | 4 of 10 | |
| Myntkaup | Iceland | 4 of 10 | |
| CoinJar | Ireland | 4 of 10 | |
| Skrill, NETELLER | Ireland | 4 of 10 | |
| Webot | Ireland | 4 of 10 | |
| Celsion Bank AG | Liechtenstein | 4 of 10 | |
| LGT Bank AG | Liechtenstein | 4 of 10 | |
| Coingate | Lithuania | 4 of 10 | |
| Robinhood | Lithuania | 4 of 10 | |
| Simplex | Lithuania | 4 of 10 | |
| Strike | Malta | 4 of 10 | |
| Amdax B.V.|Amdax Group|Novelist | Netherlands | 4 of 10 | |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | Netherlands | 4 of 10 | |
| Bitmymoney B.V. | Netherlands | 4 of 10 | |
| Bitonic | Netherlands | 4 of 10 | |
| Blockrise | Netherlands | 4 of 10 | |
| Coinmerce | Netherlands | 4 of 10 | |
| Finst | Netherlands | 4 of 10 | |
| TÝR MARKETS AS | Norway | 4 of 10 | |
| Firefish | Slovakia | 4 of 10 | |
| CAIXABANK | Spain | 4 of 10 | |
| 21bitcoin | Austria | 3 of 10 | |
| KBC | Belgium | 3 of 10 | |
| MipSoftware s.r.o. | Czech Republic | 3 of 10 | |
| Northstake ApS | Denmark | 3 of 10 | |
| CACEIS BANK | France | 3 of 10 | |
| COMETH | France | 3 of 10 | |
| PAYTOP | France | 3 of 10 | |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | 3 of 10 | |
| DekaBank Deutsche Girozentrale | Germany | 3 of 10 | |
| V-Bank AG | Germany | 3 of 10 | |
| Confirmo Limited | Ireland | 3 of 10 | |
| Nexdesk | Latvia | 3 of 10 | |
| Bank Frick AG | Liechtenstein | 3 of 10 | |
| RULEMATCH | Liechtenstein | 3 of 10 | |
| Banking Circle | Luxembourg | 3 of 10 | |
| Swissquote | Luxembourg | 3 of 10 | |
| AvianLabs Netherlands B.V. | Netherlands | 3 of 10 | |
| BLOX B.V. | Netherlands | 3 of 10 | |
| BTC Direct | Netherlands | 3 of 10 | |
| Bitvavo | Netherlands | 3 of 10 | |
| ClearBank Europe B.V. | Netherlands | 3 of 10 | |
| EU Internet Ventures |EUIV|BNXA | Netherlands | 3 of 10 | |
| Monflo | Netherlands | 3 of 10 | |
| MoonPay Europe B.V. | Netherlands | 3 of 10 | |
| Zebedee Europe B.V. | Netherlands | 3 of 10 | |
| K33 MARKETS as | Norway | 3 of 10 | |
| Cryptovoucher | Slovakia | 3 of 10 | |
| BBVA | Spain | 3 of 10 | |
| CECABANK | Spain | 3 of 10 | |
| KUTXABANK | Spain | 3 of 10 | |
| RENTA 4 | Spain | 3 of 10 | |
| CIRCLE | France | 2 of 10 | |
| SOCIETE GENERALE - FORGE | France | 2 of 10 | |
| Boerse Stuttgart Digital Custody GmbH | Germany | 2 of 10 | |
| Commerzbank Aktiengesellschaft | Germany | 2 of 10 | |
| Hauck Aufhäuser Digital Custody GmbH | Germany | 2 of 10 | |
| Tangany GmbH | Germany | 2 of 10 | |
| Tradevest | Germany | 2 of 10 | |
| Newrails | Lithuania | 2 of 10 | |
| STOKR | Luxembourg | 2 of 10 | |
| Zodia | Luxembourg | 2 of 10 | |
| Stable Mint Ltd. | Malta | 2 of 10 | |
| Fiat Republic Netherlands B.V. | Netherlands | 2 of 10 |
Sourced from the ESMA Register of Crypto-Asset Service Providers, retrieved 30 June 2026.
Where is this service defined in EU law?
The Markets in Crypto-Assets Regulation - Regulation (EU) 2023/1114 - defines "Transfer services" in Article 3(1)(16)(j). An exchange must obtain a separate sub-authorisation for each MiCA service it wishes to offer; holding one service does not imply the others. National competent authorities issue these authorisations exchange by exchange and service by service.
What if my exchange does not hold this authorisation?
From , offering "Transfer services" to EEA residents without the corresponding MiCA authorisation is a breach of Regulation (EU) 2023/1114. Some exchanges hold a partial MiCA authorisation that excludes specific services; in those cases the exchange may continue to operate but is not legally allowed to offer the missing service to EEA residents.
What are the other MiCA services?
The full list of ten MiCA services defined in Article 3(1)(16):
- Custody - The exchange holds your crypto in its own wallets, subject to MiCA's segregation rules.
- Trading platform - Operating an order book where users place orders against each other.
- Exchange for funds - Crypto-to-fiat conversion, such as BTC to EUR.
- Exchange for crypto - Crypto-to-crypto conversion, such as BTC to ETH.
- Order execution - Placing orders on third-party venues on behalf of clients.
- Placing - Underwriting or distributing new crypto-asset issuances.
- Order R&T - Receiving and transmitting orders to other venues for execution.
- Advice - Personalised investment advice on crypto-assets.
- Portfolio mgmt - Discretionary management of a crypto portfolio.
Sources cited on this page
- ESMA - Markets in Crypto-Assets Regulation (MiCA) and Register of CASPs
- Regulation (EU) 2023/1114 (MiCA) on EUR-Lex
The Crypto Register is an independent project. We do not provide legal or financial advice. Corrections: our contact page.